Stats I fucked Putin's mouth
| Place on stats | 79 |
| Nick | I fucked Putin's mouth |
| Steam ID | Hidden |
| Skill | M- (95) |
| Frags | 5 |
| Deaths | 10 |
| Headshots | 0 |
| TeamKills | 0 |
| Shots | 160 |
| Hits | 30 |
| Suicide | 0 |
| Damage | 953 |
| Defusing | 0 |
| Defused | 0 |
| Planted | 0 |
| Explode | 0 |
| Frags/Deaths | 0.5 |
| HeadShots |
0%
|
| TeamKills |
0%
|
| Accuracy |
19%
|
| GameTime | 14 min. 20 sec. |
| Last visit | 6 April 2026 г, 21:26 |
| Conntects | 1 |
| Rounds | 15 |
| Win Т | 0 |
| Win CT | 10 |
Authorization
Currently Online
There are no authorized users